Board of Education Minutes
2026
| 2026 | Executive Session | Regular Session |
|---|---|---|
| January |
|
|
| February | Executive Minutes 2/17/26 | Minutes 2/17/26 |
| March | Executive Minutes 3/24/26 | Minutes 3/24/26 |
| April | Executive Minutes 4/28/26 | Minutes 4/28/26 |
| May | Executive Minutes 5/5/26 | Minutes 5/5/26 |
| June | Executive Minutes 6/22/26 | Minutes 6/22/26 |
| July | ||
| August | ||
| September | ||
| October | ||
| November | ||
| December |
2025
| 2025 | Executive Session | Regular Session |
|---|---|---|
| January | ||
| February | Executive Minutes 2/11/25 | Minutes 2/11/25 |
| March | Executive Minutes 3/18/25 | Minutes 3/18/25 |
| April | Executive Minutes 4/29/25 | Minutes 4/29/25 |
| May | Executive Minutes 5/20/25 | Minutes 5/20/25 |
| June | Executive Minutes 6/17/25 | Minutes 6/17/25 |
| July | Executive Minutes 7/22/25 | Minutes 7/22/25 |
| August | Executive Minutes 8/26/25 | Minutes 8/26/25 |
| September | Executive Minutes 9/23/25 | Minutes 9/23/25 |
| October | Executive Minutes 10/21/25 | Minutes 10/21/25 |
| November | Executive Minutes 11/18/25 | Minutes 11/18/25 |
| December | Executive Minutes 12/16/25 | Minutes 12/16/25 |
